Data-driven benchmarks across 15+ specialties. Compare your AR days, clean claim rate, denial rate, and net collection rate against industry standards to identify where your revenue cycle is underperforming.
These benchmarks represent performance ranges for the healthcare industry as a whole. Your specialty-specific targets may differ — see the specialty tables below.
| Metric | Below Average | Industry Average | Top Performer | Revenue Synergy Average |
|---|---|---|---|---|
| Days in AR | 50+ days | 35-45 days | <25 days | 24 days |
| Clean Claim Rate | <85% | 90-95% | 98%+ | 99% |
| Denial Rate | 15%+ | 8-12% | <5% | 4.2% |
| Net Collection Rate | <90% | 93-95% | 97%+ | 97.3% |
| First-Pass Resolution Rate | <80% | 85-90% | 95%+ | 96% |
| AR Over 120 Days (%) | 20%+ | 12-18% | <8% | 5.4% |
Each specialty has unique billing complexity, payer mix, and reimbursement patterns. Use these tables to benchmark your specialty against industry norms.
High volume, E/M-driven, with heavy managed care and Medicaid payer mix.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 30-38 days | <22 days |
| Clean Claim Rate | 92-95% | 98%+ |
| Denial Rate | 7-10% | <4% |
| Net Collection Rate | 94-96% | 97%+ |
Complex procedure coding, device billing, and high prior authorization requirements.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 35-45 days | <28 days |
| Clean Claim Rate | 90-94% | 97%+ |
| Denial Rate | 9-13% | <5% |
| Net Collection Rate | 93-95% | 97%+ |
Surgical and non-surgical billing, implant tracking, and global period management.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 38-48 days | <30 days |
| Clean Claim Rate | 89-93% | 97%+ |
| Denial Rate | 10-14% | <6% |
| Net Collection Rate | 92-95% | 97%+ |
Time-based coding, parity compliance, and high self-pay/Medicaid payer mix.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 40-55 days | <30 days |
| Clean Claim Rate | 88-92% | 96%+ |
| Denial Rate | 12-18% | <7% |
| Net Collection Rate | 88-93% | 96%+ |
Facility billing, implant pass-through, and multi-surgeon coordination.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 35-45 days | <25 days |
| Clean Claim Rate | 91-95% | 98%+ |
| Denial Rate | 8-12% | <4% |
| Net Collection Rate | 93-96% | 97%+ |
High-volume inpatient and outpatient billing with complex DRG and APC reimbursement.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 45-55 days | <35 days |
| Clean Claim Rate | 88-93% | 96%+ |
| Denial Rate | 10-15% | <6% |
| Net Collection Rate | 90-94% | 96%+ |
Technical and professional component billing, contrast coding, multi-modality charge capture.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 33-42 days | <25 days |
| Clean Claim Rate | 91-95% | 98%+ |
| Denial Rate | 8-11% | <4% |
| Net Collection Rate | 93-96% | 97%+ |
High-volume, low-dollar claims with complex medical necessity (ABN) and LCD requirements.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 35-48 days | <28 days |
| Clean Claim Rate | 88-93% | 97%+ |
| Denial Rate | 12-18% | <6% |
| Net Collection Rate | 88-93% | 96%+ |
Interventional procedures, high prior auth volume, and medical necessity scrutiny.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 38-50 days | <28 days |
| Clean Claim Rate | 88-93% | 97%+ |
| Denial Rate | 12-16% | <6% |
| Net Collection Rate | 90-94% | 97%+ |
Drug billing (buy-and-bill), complex treatment plans, and prior authorization for biologics.
| Metric | Industry Average | Top Performer |
|---|---|---|
| Days in AR | 40-55 days | <30 days |
| Clean Claim Rate | 87-92% | 96%+ |
| Denial Rate | 12-18% | <7% |
| Net Collection Rate | 90-94% | 97%+ |
Benchmarks are only valuable when you act on them. Here is a practical framework for turning data into revenue improvement.
Stop guessing. Our free RCM assessment compares your actual billing data against these benchmarks and delivers a custom report with specific recommendations to improve your revenue cycle.
Enter your email to receive the complete benchmark report with data for all 22 specialties, methodology notes, and year-over-year trend analysis.
Common questions about medical billing benchmarks and how to use them.